Sailing the Greak Seas
The Bareboat Charter
The Crewed Charter
Bareboat Price Lists
Crewed Price Lists
Conditions of Charter



 
Second Hand Sailing Yachts For Sale

TYPE
MTRS.
YEAR BUILT
CAB/WC
ENGINE
PRICE EURO
SUN ODYSSEY 51 15,35 1990 5c+Sal/4 Yanmar 80hp 150.000
OCEANIS 505 15,30 1996 5c+Sal/5 Yanmar 80hp 190.500
ATLANTIC 49 14,90 1995 5c+Sal/5 Kubota 60hp 95.000
FEELING 486 14,50 1995 5C+Sal/3 Yanmar 63hp 99.000
OCEANIS 461 13,70 1998 4c+Sal/2 Yanmar 55hp 120.000
OCEANIS 461 13,70 1996 4c+Sal/2 Yanmar 55hp 100.500
OCEANIS 440 13,30 1995 4c+Sal/2 Volvo 78hp 89.000
GI'SEA 442 13,30 1988 4c+Sal/2 Perkins 55hp 70.500
SUN ODYSSEY 45,2 14,15 1998 4c+Sal/2P Yanmar 88hp 115.000
SUN ODYSSEY 45.1 14,1 1995 4c+Sal/2 Yanmar 80hp 105.000
SUN ODYSSEY 44 13,00 1991 4c+Sal/2P Perkins 50hp 88.000
SUN MAGIC 44 13,80 1990 4c+Sal/2 Yanmar 55hp 75.000
SUN KISS 45 13,80 1985 4c+Sal/2 Perkins 66hp 70.500
JOUET 1300 13,20 1980 3c+Sal/2 Perkins 50hp 50.000
OCEANIS 430 12,70 1990 4c+Sal/2 Perkins 50hp 72.500
OCEANIS 430 12,70 1986 4c+Sal/2 Perkins 50hp 75.000
SUN ODYSSEY 43 13,2 2001 4c+Sal/2 Yanmar 80hp   150.000
SUN ODYSSEY 42.2 12,5 1996 3c+Sal/2 Yanmar 63hp 110.000
SUN ODYSSEY 42.1 12,4 1994 4c+Sal/2 Perkins 50hp 90.000
SUN LEGENDE 41 12,50 1986 3c+Sal/2 Perkins 50hp 59.000
SUN ODYSSEY 40 12,0 1999 3c+Sal/2 Yanmar 50hp 115.500
SUN ODYSSEY 39 12,00 1992 3c+Sal/2 Yanmar 50hp 71.000
APPOLO 12 11,50 1992 3c+Sal/2 Kubota 38hp 47.500
SUN FIZZ 40 12,00 1982 3c+Sal/2 Perkins 40hp 53.000
SUN SHINE 38 11,20 1989 3c+Sal/1 Yanmar 30hp 49.000
SUN SHINE 36 11,20 1985 3c+Sal/1 Yanmar 24hp 47.000
SUN DANCE 36 11,20 1990 3c+Sal/2 Yanmar 30hp 57.500
GIN FIZZ 37 11,20 1980 2c+Sal/1 Perkins 47hp 47.000
SUN ODYSSEY 37.1 11,5 1995 3c+Sal/2 Yanmar 48hp 70.000
SUN ODYSSEY 37.1 11,5 1995 3c+Sal/2 Yanmar 48hp 75.000
SUN ODYSSEY 36.2 11,0 1998 3c+Sal/1 Yanmar 27hp 81.000
OCEANIS 351 10,4 1994 3c+Sal/1 Yanmar 24hp 67.000
SUN ODYSSEY 34.2 10,2 1998 3c+Sal/1 Yanmar 27hp 65.000
SUN ODYSSEY 34.2 10,2 2001 3c+Sal/1 Yanmar 27hp 79.000
SUN ODYSSEY 33 10,00 1993 3c+Sal/1 Yanmar 27hp 59.000
SUN ODYSSEY 33.1 10,00 1995 3c+Sal/1 Yanmar 27hp 52.000
SUN ODYSSEY 32.1 9,80 1996 2c+Sal/1 Yanmar 18hp 46.000
ATLANTIC 31 9,30 1993 2c+Sal/1 Perkins 18hp 35.800
ATLANTIC 31 9,30 1992 2c+Sal/1 Yanmar 18hp 30.800
DISCOVERY 3000 9,30 1990 2c+Sal/1 Perkins 18hp 27.900
DISCOVERY 3000 PLUS 9,5 1995 2c+Sal/1 Perkins 18hp 40.500
FEELING 31 9,5 1984 c+Sal/1  Volvo    18hp 24.000
SUN WIND 31 9,30 1984 2c+Sal/1 Volvo 18hp 28.000
Greek National Tourist Organisation (G.N.T.O)
Liscence No.00041
 
Aegean Cruises 92 Dimokratias Str. 175 63 P.Faliro Athens, Greece. Tel : +30 210 9849.984 Fax : +30 210 9849.972
e-mail :
aegean@biznet.com.gr  Homepage